1 Lungisani phambi kwendibano
1.1Qinisekisa ukuba uqhagamshelo lweflange olukhethwe njenge-ISO 6162-1 luyahlangabezana neemfuno zesicelo (umzekelo, uxinzelelo, ubushushu njl.njl.).
1.2Qinisekisa ukuba amacandelo eflange (ikhonkco leflange, ibamba, isikrufu, i-O-ring) kunye namazibuko ahambelana ne-ISO 6162-1
1.3Qinisekisa izikrufu ezichanekileyo, i-metric yohlobo loku-1 kunye ne-intshi yohlobo lwesi-2.
1.4Qinisekisa ukuba awuxubi amacandelo kunye namalungu e-ISO 6162-2.Indlela yokuchonga eyahlukileyo ukubona"Indlela yokuchonga i-ISO 6162-1 kunye ne-ISO 6162-2 uqhagamshelo lweflange kunye namacandelo"ikhonkco.
1.5Qinisekisa ukuba konke ukutywina kunye nojongano lomhlaba (kubandakanya izibuko kunye nezixhobo zeflange) azinaburr, iziqhulo, imikrwelo kunye nayo nayiphi na imathiriyeli yangaphandle.
2 Indlela yokudibanisa ngokuchanekileyo
2.1Ukunceda ukunciphisa i-O-ring scrub-out, gcoba i-O-ring ngengubo ekhanyayo ye-hydraulic fluid esetyenziswe kwinkqubo okanye ioli ehambelanayo, xa kuyimfuneko.Thatha unonophelo olukhethekileyo, njengoko i-lubricant engaphezulu inokukhupha ngaphandle kwaye ikhokelela kwisibonakaliso sobuxoki sokuvuza.
Phawula:O-ring ubukhulu bona itheyibhile 1 okanye itheyibhile 2, kwaye ilingana ubungakanani metric okanye intshi screw, ilingana ubungakanani ISO 6162-1 kunye ISO 6162-2 imidibaniso flange, akukho miba ixubene.
2.2Misa intloko ene-flanged kunye ne-flange clamps.
2.3Beka i-washers eqinile kwi-screws, kwaye ubeke izikhonkwane kwimingxuma kwi-clamps.
2.4Isandla qinisa izikhonkwane ngokulandelelana okuboniswe kuMfanekiso 1 ukuqinisekisa ukudibanisa okufanayo kuzo zonke iindawo ezine ze-screw ukukhusela i-flange tipping, engakhokelela ekuqhekekeni kwe-flange ngexesha lokusetyenziswa kwe-torque yokugqibela.
Umzobo 1 - Ukulandelelana kokuqinisa isikruru
2.5Torque izikrufu ngolandelelwano olubonisiweyo kwiSazobe soku-1 kunyuso olubini okanye ngaphezulu ukuya kwinqanaba letorque ecetyisiweyo kunye nokusebenzisa ubungakanani obufanelekileyo be-wrench kwitheyibhile yoku-1 ye-metric screw kunye netafile yesi-2 ye-intshi yesikrufu.
Itheyibhile yoku-1-iTorque kunye nobungakanani be-wrench kunye ne-metric screw yokudibanisa uqhagamshelo lweflange oluhambelana ne-ISO 6162-1
Ngobizo ubukhulu | Ubuninzi ukusebenza uxinzelelo | Uhlobo loku-1 (metric) | ||||||||
Screw Thread | Ubude bekrikri mm | Screw torque N.m | Isitshini | O-ring | ||||||
MPa | bar | yehexagon intloko screw mm | kwisokethi intloko screw mm | Code | IIdayamitha esecaleni mm | Cros -icandelo mm | ||||
13 | 35 | 350 | M8 | 25 | 32 | 13 | 6 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | M10 | 30 | 70 | 16 | 8 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | M10 | 30 | 70 | 16 | 8 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | M10 | 30 | 70 | 16 | 8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | M12 | 40 | 130 | 18 | 10 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | M16 | 50 | 295 | 24 | 14 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | M16 | 55 | 295 | 24 | 14 | 253 | 136.12 | 3.53 |
Itheyibhile 2-Itorque kunye neesayizi ze-wrench ezine-inch screw zokudibanisa imidibaniso yeflange ehambelana ne-ISO 6162-1
Ngobizo ubukhulu | Ubuninzi ukusebenza uxinzelelo | Uhlobo 2 (intshi) | ||||||||
Screw Thread | Ubude bekrikri mm | Screw torque N.m | Isitshini | O-ring | ||||||
MPa | bar | yehexagon intloko screw in | kwisokethi intloko screw in | Code | IIdayamitha esecaleni mm | Cros -icandelo mm | ||||
13 | 35 | 350 | 5/16-18 | 32 | 32 | 1/2 | 1/4 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | 7/16-14 | 38 | 92 | 5/8 | 3/8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | 1/2-13 | 44 | 150 | 3/4 | 3/8 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | 5/8-11 | 44 | 295 | 15/16 | 1/2 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | 5/8-11 | 57 | 295 | 15/16 | 1/2 | 253 | 136.12 | 3.53 |
Ixesha lokuposa: Jan-20-2022